| service Name | Unit | Âé¶¹Ãâ·Ñ°æÏÂÔØsystem | Federal | Non-profit | Corporate |
| Training/Consulting/Analysis | /hr | $105 | $105 | $105 | $220 |
| Sample Preparation (protein samples) | /sample | $75 | $75 | $75 | $130 |
| Q-TOF ESI-MS (High Resolution MS) | /sample | $38 | $38 | $38 | $70 |
| Q_TOF Intact protein analysis* | /sample | $48 | $48 | $48 | $100 |
| Q-TOF (HRMS) LC-MS | /sample | $80 | $80 | $80 | $160 |
| MALDI-TOF/TOF | /sample | $44 | $44 | $44 | $100 |
| Prefractionation for orbitrap analysis | /sample | $75 | $75 | $75 | $220 |
| Orbitrap nanoLC-MS/MS (1 hour analysis) | /sample | $150 | $150 | $150 | $205 |
| Orbitrap nanoLC-MS/MS (2 hour analysis) | /sample | $175 | $175 | $175 | $300 |
| Orbitrap nanoLC-MS/MS (3 hour analysis) | /sample | $240 | $240 | $240 | $350 |
| * intact protein analysis uses < 9 min gradient to desalt a sample on a C4 column and elute protein with high organic solvent. If a sample requires longer than 10 min LC-gradient, it will be considered as Q-TOF (HRMS) LC-MS analysis. |