Fall 2026
Courses
Fall 2026
ÌýÌýGrad Students
ÌýÌýInstructional Associates
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
| Course | Title | Instructor | Time | Days | Modality | Room |
|---|---|---|---|---|---|---|
| MATH 1012 - 001 | Quant Reasoning/Math Skills | ÌýÌýMaggiore | 8:00-8:50 | MWF | IN PERSON | DUAN G2B47 |
| MATH 1012 - 002 | Quant Reasoning/Math Skills | ÌýÌýMaggiore | 9:05-9:55 | MWF | IN PERSON | DUAN G2B47 |
| MATH 1012 - 003 | Quant Reasoning/Math Skills | ÌýÌýVargas-Rosario | 9:05-9:55 | MWF | IN PERSON | MUEN E118 |
| MATH 1012 - 004 | Quant Reasoning/Math Skills | ÌýÌýMaggiore | 10:10-11:00 | MWF | IN PERSON | DUAN G2B47 |
| MATH 1012 - 005 | Quant Reasoning/Math Skills | ÌýÌýVargas-Rosario | 11:15-12:05 | MWF | IN PERSON | MUEN E126 |
| MATH 1012 - 006 | Quant Reasoning/Math Skills | ÌýÌýMaggiore | 11:15-12:05 | MWF | IN PERSON | DUAN G2B47 |
| MATH 1012 - 007 | Quant Reasoning/Math Skills | ÌýÌýVargas-Rosario | 12:20-1:10 | MWF | IN PERSON | STAD 112 |
| MATH 1012 - 008 | Quant Reasoning/Math Skills | ÌýÌýPass | 12:20-1:10 | MWF | IN PERSON | MUEN E118 |
| MATH 1012 - 009 | Quant Reasoning/Math Skills | ÌýÌýPass | 1:25-2:15 | MWF | IN PERSON | CLRE 104 |
| MATH 1012 - 010 | Quant Reasoning/Math Skills | ÌýÌýNewberry | 1:25-2:15 | MWF | IN PERSON | CLRE 208 |
| MATH 1012 - 011 | Quant Reasoning/Math Skills | ÌýÌýPass | 2:30-3:20 | MWF | IN PERSON | CLRE 104 |
| MATH 1012 - 012 | Quant Reasoning/Math Skills | ÌýÌýVargas-Rosario | 3:35-4:25 | MWF | IN PERSON | MUEN E123 |
| MATH 1110 - 001 | Math for Elementary Educators 1 | ÌýÌýMoritz | 11:15-12:05 | MWF | IN PERSON | STAD 112 |
| MATH 1110 - 002 | Math for Elementary Educators 1 | ÌýÌýMoritz | 2:30-3:20 | MWF | IN PERSON | ECCR 155 |
| MATH 1112 - 001 | Math Analysis in Business | ÌýÌýHarper | 8:00-8:50 | MTWF | MWF IP -- T OL | HLMS E1B05 |
| MATH 1112 - 002 | Math Analysis in Business | ÌýÌýHarper | 9:05-9:55 | MTWF | MWF IP -- T OL | ENVD 120 |
| MATH 1112 - 003 | Math Analysis in Business | ÌýÌýHarper | 10:10-11:00 | MTWF | MWF IP -- T OL | ECON 117 |
| MATH 1112 - 004 | Math Analysis in Business | ÌýÌýMuro | 11:15-12:05 | MTWF | MWF IP -- T OL | CLRE 207 |
| MATH 1112 - 005 | Math Analysis in Business | ÌýÌýDavis | 12:20-1:10 | MTWF | MWF IP -- T OL | LBB 155 |
| MATH 1112 - 006 | Math Analysis in Business | ÌýÌýRoy | 1:25-2:15 | MTWF | MWF IP -- T OL | LBB 155 |
| MATH 1112 - 007 | Math Analysis in Business | ÌýÌýRoy | 2:30-3:20 | MTWF | MWF IP -- T OL | LBB 155 |
| MATH 1112 - 008 | Math Analysis in Business | ÌýÌýRoy | 3:35-4:25 | MTWF | MWF IP -- T OL | HLMS E1B05 |
| MATH 1112 - 010 | Math Analysis in Business | ÌýÌýMomken | Ìý | ONLINE | ONLINE | N/A |
| MATH 1112 - 011 | Math Analysis in Business | ÌýÌýMomken | Ìý | ONLINE | ONLINE | N/A |
| MATH 1112 - 012 | Math Analysis in Business | ÌýÌýCarvajal-Bakke | Ìý | ONLINE | ONLINE | N/A |
| MATH 1112 - 013 | Math Analysis in Business | ÌýÌýCarvajal-Bakke | Ìý | ONLINE | ONLINE | N/A |
| MATH 1112 - 014 | Math Analysis in Business | ÌýÌýCarvajal-Bakke | Ìý | ONLINE | ONLINE | N/A |
| MATH 1112 - 610R | Math Analysis in Business | ÌýÌýKhalifa | 8:00-8:50 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 611R | Math Analysis in Business | ÌýÌýKhalifa | 9:05-9:55 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 612R | Math Analysis in Business | ÌýÌýEsayah | 9:05-9:55 | MTWF | MWF IP -- T OL | CHEY 140 |
| MATH 1112 - 613R | Math Analysis in Business | ÌýÌýEsayah | 10:10-11:00 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 614R | Math Analysis in Business | ÌýÌýEsayah | 11:15-12:05 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 615R | Math Analysis in Business | ÌýÌýKhalifa | 11:15-12:05 | MTWF | MWF IP -- T OL | CHEY 140 |
| MATH 1112 - 616R | Math Analysis in Business | ÌýÌýKhalifa | 12:20-1:10 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 617R | Math Analysis in Business | ÌýÌýEsayah | 1:25-2:15 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 618R | Math Analysis in Business | ÌýÌýDavis | 2:30-3:20 | MTWF | MWF IP -- T OL | CHEY 240 |
| MATH 1112 - 640R | Math Analysis in Business | ÌýÌýDavis | 11:15-12:05 | MTWF | MWF IP -- T OL | KCEN N100-N101 |
| MATH 1112 - 641R | Math Analysis in Business | ÌýÌýMachen | 12:20-1:10 | MTWF | MWF IP -- T OL | KCEN N100-N101 |
| MATH 1112 - 642R | Math Analysis in Business | ÌýÌýMachen | 1:25-2:15 | MTWF | MWF IP -- T OL | KCEN N100-N101 |
| MATH 1112 - 670 | Math Analysis in Business | ÌýÌýRodriguez | 8:00-8:50 | MTWF | MWF IP -- T OL | ENVD 120 |
| MATH 1112 - 671 | Math Analysis in Business | ÌýÌýMuro | 9:05-9:55 | MTWF | MWF IP -- T OL | ECCR 150 |
| MATH 1112 - 672 | Math Analysis in Business | ÌýÌýDavis | 10:10-11:00 | MTWF | MWF IP -- T OL | KCEN N100-N101 |
| MATH 1150 - 001 | Precalculus | ÌýÌýManley | 8:00-8:50 | MTWF | IN PERSON | MUEN E130 |
| MATH 1150 - 002 | Precalculus | ÌýÌýRodriguez | 9:05-9:55 | MTWF | IN PERSON | MUEN D144 |
| MATH 1150 - 003 | Precalculus | ÌýÌýMachen | 10:10-11:00 | MTWF | IN PERSON | ECCR 139 |
| MATH 1150 - 004 | Precalculus | ÌýÌýBush | 12:20-1:10 | MTWF | IN PERSON | ECCR 139 |
| MATH 1150 - 005 | Precalculus | ÌýÌýStalvey | 1:25-2:15 | MTWF | IN PERSON | MUEN E130 |
| MATH 1150 - 006 | Precalculus | ÌýÌýRodriguez | 2:30-3:20 | MTWF | IN PERSON | ECCR 131 |
| MATH 1150 - 007 | Precalculus | ÌýÌýRodriguez | 3:35-4:25 | MTWF | IN PERSON | MUEN E130 |
| MATH 1151 - 001 | PreCalculus Supplemental Lab | ÌýÌýMontelius | 9:05-10:55 | Th | IN PERSON | MATH 170 |
| MATH 1151 - 002 | PreCalculus Supplemental Lab | ÌýÌýMontelius | 11:15-1:05 | Th | IN PERSON | MATH 170 |
| MATH 1151 - 003 | PreCalculus Supplemental Lab | ÌýÌýMachen | 1:25-3:15 | Th | IN PERSON | MATH 170 |
| MATH 1212 - 001 | Data and Models | ÌýÌýMuro | 8:00-8:50 | MWF | IN PERSON | ECCR 135 |
| MATH 1212 - 002 | Data and Models | ÌýÌýJordan | 9:05-9:55 | MWF | IN PERSON | MUEN E126 |
| MATH 1212 - 003 | Data and Models | ÌýÌýHong, E | 10:10-11:00 | MWF | IN PERSON | MUEN E118 |
| MATH 1212 - 004 | Data and Models | ÌýÌýJordan | 10:10-11:00 | MWF | IN PERSON | CLRE 104 |
| MATH 1212 - 005 | Data and Models | ÌýÌýHong, E | 11:15-12:05 | MWF | IN PERSON | STAD 135 |
| MATH 1212 - 006 | Data and Models | ÌýÌýHong, E | 12:20-1:10 | MWF | IN PERSON | STAD 135 |
| MATH 1212 - 007 | Data and Models | ÌýÌýHong, E | 1:25-2:15 | MWF | IN PERSON | DUAN G2B21 |
| MATH 1212 - 008 | Data and Models | ÌýÌýJordan | 1:25-2:15 | MWF | IN PERSON | STAD 112 |
| MATH 1212 - 009 | Data and Models | ÌýÌýJordan | 2:30-3:20 | MWF | IN PERSON | MUEN E118 |
| MATH 1212 - 010 | Data and Models | ÌýÌýMuro | 3:35-4:25 | MWF | IN PERSON | MUEN E118 |
| MATH 1300 - 001 | Calculus 1 | ÌýÌýBronstein | 8:00-8:50 | M-F | IN PERSON | ECCR 139 |
| MATH 1300 - 002 | Calculus 1 | ÌýÌýWatson | 8:00-8:50 | M-F | IN PERSON | MUEN E126 |
| MATH 1300 - 004 | Calculus 1 | ÌýÌýLaJeunesse | 10:10-11:00 | M-F | IN PERSON | MUEN D144 |
| MATH 1300 - 005 | Calculus 1 | ÌýÌýBush | 10:10-11:00 | M-F | IN PERSON | MUEN D439 |
| MATH 1300 - 006 | Calculus 1 | ÌýÌýWoodcock | 10:10-11:00 | M-F | IN PERSON | MUEN E130 |
| MATH 1300 - 007 | Calculus 1 | ÌýÌýStalvey | 11:15-12:05 | M-F | IN PERSON | CLRE 302 |
| MATH 1300 - 008 | Calculus 1 | ÌýÌýBush | 11:15-12:05 | M-F | IN PERSON | GUGG 206 |
| MATH 1300 - 009 | Calculus 1 | ÌýÌýAl-Khazali | 11:15-12:05 | M-F | IN PERSON | MUEN E130 |
| MATH 1300 - 010 | Calculus 1 | ÌýÌýMaher | 12:20-1:10 | M-F | IN PERSON | CLRE 301 |
| MATH 1300 - 011 | Calculus 1 | ÌýÌýBukshtynov | 12:20-1:10 | M-F | IN PERSON | MUEN E130 |
| MATH 1300 - 012 | Calculus 1 | ÌýÌýWatson | 12:20-1:10 | M-F | IN PERSON | MUEN D439 |
| MATH 1300 - 013 | Calculus 1 | ÌýÌýWatson | 1:25-2:15 | M-F | IN PERSON | ECCR 139 |
| MATH 1300 - 014 | Calculus 1 | ÌýÌýCresswell | 1:25-2:15 | M-F | IN PERSON | GUGG 206 |
| MATH 1300 - 015 | Calculus 1 | ÌýÌýReeder | 1:25-2:15 | M-F | IN PERSON | CLRE 301 |
| MATH 1300 - 016 | Calculus 1 | ÌýÌýBukshtynov | 1:25-2:15 | M-F | IN PERSON | MUEN E123 |
| MATH 1300 - 017 | Calculus 1 | ÌýÌýBukshtynov | 2:30-3:20 | M-F | IN PERSON | MUEN E123 |
| MATH 1300 - 018 | Calculus 1 | ÌýÌýNoyes | 2:30-3:20 | M-F | IN PERSON | HUMN 190 |
| MATH 1300 - 019 | Calculus 1 | ÌýÌýBukshtynov | 3:35-4:25 | M-F | IN PERSON | ECCR 131 |
| MATH 1300 - 020 | Calculus 1 | ÌýÌýRogers | 3:35-4:25 | M-F | IN PERSON | ECCR 139 |
| MATH 1300 - 022 | Calculus 1 | ÌýÌýJamesson | 4:40-5:30 | M-F | IN PERSON | ECCR 131 |
| MATH 1301 - 001 | Calculus 1 Supplemental Lab | ÌýÌýPeacock | 11:15-12:05 | MW | IN PERSON | RAMY N1B75 |
| MATH 2001 - 001 | Intro to Discrete Math | ÌýÌýManley | 9:05-9:55 | MWF | IN PERSON | ECCR 108 |
| MATH 2001 - 002 | Intro to Discrete Math | ÌýÌýDaugherty | 1:25-2:15 | MWF | IN PERSON | ECCR 131 |
| MATH 2001 - 003 | Intro to Discrete Math | ÌýÌýWise | 11:15-12:05 | MWF | IN PERSON | ECCR 108 |
| MATH 2001 - 004 | ÌýÌýKearnes | 10:10-11:00 | MWF | IN PERSON | ECCR 108 | |
| MATH 2001 - 005 | Intro to Discrete Math | ÌýÌýOrosz | 2:30-3:20 | MWF | IN PERSON | CLRE 211 |
| MATH 2001 - 006 | Intro to Discrete Math | ÌýÌýHashimoto | 12:20-1:10 | MWF | IN PERSON | ECCR 131 |
| MATH 2002 - 001 | Number Systems | ÌýÌýFarsi | 2:30-3:20 | MWF | IN PERSON | ECCR 135 |
| MATH 2130 - 001 | ÌýÌýJones | 11:15-12:05 | MWF | IN PERSON | DUAN G2B41 | |
| MATH 2130 - 002 | Lin Algebra for Non-Math Majors | ÌýÌýThiem | 2:30-3:20 | MWF | IN PERSON | ECCR 131 |
| MATH 2130 - 003 | Lin Algebra for Non-Math Majors | ÌýÌýVillarreal | 10:10-11:00 | MWF | IN PERSON | STAD 112 |
| MATH 2130 - 004 | ÌýÌýJones | 12:20-1:10 | MWF | IN PERSON | ECCR 135 | |
| MATH 2130 - 005 | Lin Algebra for Non-Math Majors | ÌýÌýVillarreal | 1:25-2:15 | MWF | IN PERSON | ECCR 135 |
| MATH 2130 - 006 | Lin Algebra for Non-Math Majors | ÌýÌýXiao | 9:05-9:55 | MWF | IN PERSON | CLRE 104 |
| MATH 2135 - 001 | Lin Algebra for Math Majors | ÌýÌýHashimoto | 9:05-9:55 | MWF | IN PERSON | MUEN E064 |
| MATH 2135 - 002 | ÌýÌýMayr | 1:25-2:15 | MWF | IN PERSON | HLMS N270 | |
| MATH 2300 - 001 | Calculus 2 | ÌýÌýHeitzmann | 8:00-8:50 | M-F | IN PERSON | CLRE 301 |
| MATH 2300 - 002 | Calculus 2 | ÌýÌýIrgens | 8:00-8:50 | M-F | IN PERSON | ECCR 131 |
| MATH 2300 - 003 | Calculus 2 | ÌýÌýCresswell | 9:05-9:55 | M-F | IN PERSON | CLRE 301 |
| MATH 2300 - 004 | Calculus 2 | ÌýÌýKuo | 9:05-9:55 | M-F | IN PERSON | MUEN E130 |
| MATH 2300 - 005 | Calculus 2 | ÌýÌýGraf | 9:05-9:55 | M-F | IN PERSON | GUGG 206 |
| MATH 2300 - 006 | Calculus 2 | ÌýÌýOrjuela | 11:15-12:05 | M-F | IN PERSON | ECCR 139 |
| MATH 2300 - 007 | Calculus 2 | ÌýÌýKuo | 11:15-12:05 | M-F | IN PERSON | HUMN 190 |
| MATH 2300 - 008 | Calculus 2 | ÌýÌýGraf | 11:15-12:05 | M-F | IN PERSON | MUEN D144 |
| MATH 2300 - 009 | Calculus 2 | ÌýÌýTomer | 12:20-1:10 | M-F | IN PERSON | CLRE 302 |
| MATH 2300 - 010 | Calculus 2 | ÌýÌýKuo | 12:20-1:10 | M-F | IN PERSON | MUEN D144 |
| MATH 2300 - 011 | Calculus 2 | ÌýÌýGraf | 1:25-2:15 | M-F | IN PERSON | HUMN 190 |
| MATH 2300 - 012 | Calculus 2 | ÌýÌýZhu, Hongkai | 1:25-2:15 | M-F | IN PERSON | MUEN D144 |
| MATH 2300 - 013 | Calculus 2 | ÌýÌýLyness | 2:30-3:20 | M-F | IN PERSON | ECCR 139 |
| MATH 2300 - 014 | Calculus 2 | ÌýÌýKitchen | 2:30-3:20 | M-F | IN PERSON | MUEN D144 |
| MATH 2300 - 015 | Calculus 2 | ÌýÌýWard-Chene | 3:35-4:25 | M-F | IN PERSON | CLRE 301 |
| MATH 2300 - 016 | Calculus 2 | ÌýÌýMeadors | 3:35-4:25 | M-F | IN PERSON | MUEN D439 |
| MATH 2300 - 017 | Calculus 2 | ÌýÌýMeadors | 4:40-5:30 | M-F | IN PERSON | MUEN D439 |
| MATH 2400 - 001 | Calculus 3 | ÌýÌýReyes | 8:00-8:50 | M-F | IN PERSON | GUGG 206 |
| MATH 2400 - 002 | Calculus 3 | ÌýÌýWu Lu | 8:00-8:50 | M-F | IN PERSON | HUMN 190 |
| MATH 2400 - 003 | Calculus 3 | ÌýÌýGraf | 8:00-8:50 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 004 | Calculus 3 | ÌýÌýCarpenter | 9:05-9:55 | M-F | IN PERSON | ECCR 139 |
| MATH 2400 - 005 | Calculus 3 | ÌýÌýYang | 9:05-9:55 | M-F | IN PERSON | HUMN 190 |
| MATH 2400 - 006 | Calculus 3 | ÌýÌýWatson | 9:05-9:55 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 007 | Calculus 3 | ÌýÌýRoberson | 10:10-11:00 | M-F | IN PERSON | GUGG 206 |
| MATH 2400 - 008 | Calculus 3 | ÌýÌýYang | 10:10-11:00 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 009 | Calculus 3 | ÌýÌýWheeler | 12:20-1:10 | M-F | IN PERSON | GUGG 206 |
| MATH 2400 - 010 | Calculus 3 | ÌýÌýRoberson | 1:25-2:15 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 011 | Calculus 3 | ÌýÌýMohanakumar | 2:30-3:20 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 012 | Calculus 3 | ÌýÌýWheeler | 2:30-3:20 | M-F | IN PERSON | CLRE 301 |
| MATH 2400 - 013 | Calculus 3 | ÌýÌýNoyes | 3:35-4:25 | M-F | IN PERSON | HUMN 190 |
| MATH 2400 - 014 | Calculus 3 | ÌýÌýWheeler | 3:35-4:25 | M-F | IN PERSON | CLRE 302 |
| MATH 2400 - 015 | Calculus 3 | ÌýÌýWheeler | 4:40-5:30 | M-F | IN PERSON | MUEN D144 |
| MATH 2400 - 016 | Calculus 3 | ÌýÌýMcCann | 4:40-5:30 | M-F | IN PERSON | CLRE 302 |
| MATH 2510 - 001 | Introduction to Statistics | ÌýÌýYacoub | 8:00-8:50 | MWF | IN PERSON | DUAN G131 |
| MATH 2510 - 002 | Introduction to Statistics | ÌýÌýYacoub | 9:05-9:55 | MWF | IN PERSON | DUANE G131 |
| MATH 2510 - 003 | Introduction to Statistics | ÌýÌýSaad | 10:10-11:00 | MWF | IN PERSON | HUMN 1B90 |
| MATH 2510 - 004 | Introduction to Statistics | ÌýÌýYacoub | 11:15-12:05 | MWF | IN PERSON | HLMS E1B01 |
| MATH 2510 - 005 | Introduction to Statistics | ÌýÌýSaad | 11:15-12:05 | MWF | IN PERSON | STAD 140 |
| MATH 2510 - 006 | Introduction to Statistics | ÌýÌýYacoub | 12:20-1:10 | MWF | IN PERSON | MUEN E113 |
| MATH 2510 - 007 | Introduction to Statistics | ÌýÌýBelcher | 12:20-1:10 | MWF | IN PERSON | ENVD 120 |
| MATH 2510 - 008 | Introduction to Statistics | ÌýÌýSaad | 1:25-2:15 | MWF | IN PERSON | HUMN 1B90 |
| MATH 2510 - 009 | Introduction to Statistics | ÌýÌýBalentine | 1:25-2:15 | MWF | IN PERSON | ECON 117 |
| MATH 2510 - 010 | Introduction to Statistics | ÌýÌýSaad | 2:30-3:20 | MWF | IN PERSON | MUEN E113 |
| MATH 2510 - 011 | Introduction to Statistics | ÌýÌýBelcher | 2:30-3:20 | MWF | IN PERSON | BESC 185 |
| MATH 2510 - 012 | Introduction to Statistics | ÌýÌýBelcher | 3:35-4:25 | MWF | IN PERSON | ECCR 105 |
| MATH 2510 - 013 | Introduction to Statistics | ÌýÌýBelcher | 4:40-5:30 | MWF | IN PERSON | HLMS E210 |
| MATH 2510 - 014 | Introduction to Statistics | ÌýÌýCarvajal-Bakke | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 015 | Introduction to Statistics | ÌýÌýShor | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 016 | Introduction to Statistics | ÌýÌýShor | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 017 | Introduction to Statistics | ÌýÌýGrulke | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 018 | Introduction to Statistics | ÌýÌýEby | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 019 | Introduction to Statistics | ÌýÌýEby | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 020 | Introduction to Statistics | ÌýÌýO'Rourke | Ìý | ONLINE | ONLINE | Ìý |
| MATH 2510 - 021 | Introduction to Statistics | ÌýÌýRoy | 12:20-1:10 | MWF | IN PERSON | LBB 231 |
| MATH 2510 - 022 | Introduction to Statistics | ÌýÌýMeadors | 11:15-12:05 | MWF | IN PERSON | EKLC M203 |
| MATH 2510 - 023 | Introduction to Statistics | ÌýÌýMeadors | 1:25-2:15 | MWF | IN PERSON | ECCR 116 |
| MATH 2510 - 640R | Introduction to Statistics | ÌýÌýKuo | 8:00-8:50 | MWF | IN PERSON | KCEN N100-N101 |
| MATH 2510 - 641R | Introduction to Statistics | ÌýÌýDoumont | 9:05-9:55 | MWF | IN PERSON | KCEN N100-N101 |
| MATH 2510 - 642R | Introduction to Statistics | ÌýÌýJenkins | 2:30-3:20 | MWF | IN PERSON | KCEN N100-N101 |
| MATH 2510 - 643R | Introduction to Statistics | ÌýÌýBalentine | 3:35-4:25 | MWF | IN PERSON | KCEN N100-N101 |
| MATH 3001 - 001 | Analysis 1 | ÌýÌýStade | 1:25-2:15 | MWF | IN PERSON | EKLC E1B75 |
| MATH 3001 - 002 | Analysis 1 | ÌýÌýGorokhovsky | 12:20-1:10 | MWF | IN PERSON | CLRE 211 |
| MATH 3140 - 001 | ÌýÌýGreen | 11:15-12:05 | MWF | IN PERSON | MUEN E123 | |
| MATH 3140 - 002 | ÌýÌýMayr | 10:10-11:00 | MWF | IN PERSON | MUEN E123 | |
| MATH 3430 - 001 | Ordinary Diff Equations | ÌýÌýMohanakumar | 9:05-9:55 | MWF | IN PERSON | ECCR 151 |
| MATH 3430 - 002 | Ordinary Diff Equations | ÌýÌýYang | 12:20-1:10 | MWF | IN PERSON | RAM N1B31 |
| MATH 3430 - 003 | Ordinary Diff Equations | ÌýÌýYang | 11:15-12:05 | MWF | IN PERSON | DUAN G1B60 |
| MATH 3430 - 004 | Ordinary Diff Equations | ÌýÌýMohanakumar | 12:20-1:10 | MWF | IN PERSON | DUAN G1B47 |
| MATH 3510 - 001 | Intro to Probability and Statistics | ÌýÌýLuh | 3:35-4:25 | MWF | IN PERSON | STAD 140 |
| MATH 4000/5000 - 001 | ÌýÌýKearnes | 12:20-1:10 | MWF | IN PERSON | ECCR 155 | |
| MATH 4001/5001 - 001 | Analysis 2 | ÌýÌýPflaum | 9:05-9:55 | MWF | IN PERSON | MUEN E123 |
| MATH 4230/5230 - 001 | ÌýÌýCasalaina | 11:15-12:05 | MWF | IN PERSON | ECCR 151 | |
| MATH 4440/5440 - 001 | ÌýÌýStange | 2:30-3:20 | MWF | IN PERSON | DUAN G1B21 | |
| MATH 4470/5470 - 001 | Partial Differential Equations | ÌýÌýAgrawal | 11:15-12:05 | MWF | IN PERSON | CLARE 208 |
| MATH 4510/5510 - 001 | Intro to Probability Theory | ÌýÌýBronstein | 9:05-9:55 | MWF | IN PERSON | ECCR 131 |
| MATH 4510/5510 - 002 | Intro to Probability Theory | ÌýÌýTimmer | 12:20-1:10 | MWF | IN PERSON | ECCR 108 |
| MATH 4510/5510 - 003 | Intro to Probability Theory | ÌýÌýTimmer | 1:25-2:15 | MWF | IN PERSON | GOLD A1B20 |
| MATH 4810/5810 - 002 | ÌýÌýBeaudry | 1:25-2:15 | MWF | IN PERSON | MATH 350 | |
| MATH 5905 - 001 | Math Teacher Training | ÌýÌýStalvey | 3:35-4:25 | T | IN PERSON | KTCH 1B44 |
| MATH 6130 - 001 | Algebra 1 | ÌýÌýThiem | 11:15-12:05 | MWF | IN PERSON | ECCR 116 |
| MATH 6150 - 001 | Commutative Algebra | ÌýÌýIh | 1:25-2:15 | MWF | IN PERSON | DUAN G1B25 |
| MATH 6190 - 001 | Analytic Number Theory | ÌýÌýStade | 2:30-3:20 | MWF | IN PERSON | EKLC E1B75 |
| MATH 6210 - 001 | Intro Topology I | ÌýÌýDeeley | 10:10-11:00 | MWF | IN PERSON | ECCR 131 |
| MATH 6280 - 002 | Advanced Algebraic Topology | ÌýÌýBeaudry | 12:20-1:10 | MWF | IN PERSON | ENVD 122 |
| MATH 6310 - 001 | Intro Real Analysis | ÌýÌýAgrawal | 9:05-9:55 | MWF | IN PERSON | ECCS 1B14 |
| MATH 8174 - 002 | Topics in Algebra | ÌýÌýDaugherty | 12:20-1:10 | MWF | IN PERSON | MUEN E064 |
| MATH 8234 - 002 | Topics in Differential Geometry | ÌýÌýCzubak | 2:30-3:20 | MWF | IN PERSON | HUMN 335 |
| MATH 8330 - 001 | Functional Analysis 1 | ÌýÌýEnglander | 3:35-4:25 | MWF | IN PERSON | MUEN E114 |
Updated Aug 28, 2026